Department of Computer Science • FUOYE
Academic &
Software Materials
Official departmental curriculum, registered units, course outlines, and verified software programmes and lab packages curated for FUOYE Computer Science students.
100 Level
22 Units12 Courses| Code | Course Title | Status | Units |
|---|---|---|---|
| CHM 101 | General Chemistry I | C | 2 |
| PHY 101 | General Physics I | C | 2 |
| PHY 107 | General Physics Practical I | C | 1 |
| BIO 101 | Introductory Biology I | C | 2 |
| BIO 107 | Practical Biology I | C | 1 |
| MTH 101 | Elementary Mathematics I | C | 2 |
| STA 111 | Descriptive Statistics | C | 3 |
| CHM 107 | Practical Chemistry I | C | 1 |
| COS 101 | Introduction to Computing | C | 3 |
| ENT 101 | Introduction to Entrepreneurial Skill Development | G | 1 |
| GST 101 | Communication in English I | G | 2 |
| GST 103 | Use of library and ICT | G | 2 |
| Total Registered Units: | 22 | ||
200 Level
25 Units12 Courses| Code | Course Title | Status | Units |
|---|---|---|---|
| COS 201 | Computer Programming I | C | 3 |
| CSC 211 | Digital Logic Design | C | 3 |
| CSC 203 | Computer Hardware and Maintenance | C | 2 |
| MTH 201 | Mathematical Method I | C | 2 |
| MTH 209 | Numerical Analysis | C | 3 |
| ENT 211 | Entrepreneurship and Innovation | C | 2 |
| GST 201 | Philosophy, logic and human Existence | G | 2 |
| GST 203 | Feasibility Plan and Investment Decision making | G | 0 |
| SEN 201 | Introduction to Software Engineering | C | 2 |
| CYB 201 | Introduction to Cyber Security and Strategy | E | 2 |
| DTS 201 | Introduction to Data Science | E | 2 |
| MTH 203 | Set, Logic and Algebra | E | 2 |
| Total Registered Units: | 25 | ||
300 Level
22 Units9 Courses| Code | Course Title | Status | Units |
|---|---|---|---|
| CSC 301 | Object Oriented Programming in Java | C | 2 |
| CSC 303 | Database Design and Management | R | 3 |
| CSC 305 | Web Programming | C | 2 |
| CSC 307 | Operations Research | C | 3 |
| CSC 309 | Data Structures & Analysis of Algorithms | C | 3 |
| CSC 311 | Systems Analysis and Design | C | 2 |
| CSC 315 | Computer Programming with C | C | 2 |
| CSC 317 | Digital Signal Processing | E | 2 |
| CSC 319 | Introduction to Principles of Computer System Design | E | 3 |
| Total Registered Units: | 22 | ||
400 Level
23 Units7 Courses| Code | Course Title | Status | Units |
|---|---|---|---|
| CSC 401 | Software Engineering | C | 3 |
| CSC 403 | Principle of Compiler Construction | C | 3 |
| CSC 405 | Artificial Intelligence & Expert Systems | C | 3 |
| CSC 407 | Computer Networks | C | 3 |
| CSC 409 | Computer and Information Security | R | 2 |
| CSC 399 | Industrial Training (SIWES)/ Seminar | C | 6 |
| CSC 413 | Queueing Systems | E | 3 |
| Total Registered Units: | 23 | ||
Have Materials or Software to Contribute?
If you are a lecturer, course representative, or student with past questions, lecture notes, textbooks, or useful software packages and installers to share with fellow students, please get in touch with the academic and technical committee.
Message VP with Materials